Ashley Drive Met Station
Latitude N 51° 37' 59" Longitude W 00° 40' 59" Elevation 535 ft
Dawn: | 04:16 | Sunrise: | 05:02 | Moonrise: | 23:05 | ![]() |
Dusk: | 22:00 | Sunset: | 21:15 | Moonset: | 09:03 | |
Daylight: | 17:43 | Day length: | 16:13 | Moon Phase: | Waning Gibbous |
Local weather report from Tylers Green near High Wycombe. UK.
The weather station in use is the Fine Offset, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast by Your Weather
Cumulus Forecast: Fine weather
Temperature and Humidity | |||
Outdoor Temperature | 20.9 °C | Dew Point | 10.7 °C |
Windchill | 20.9 °C | Humidity | 52% |
Feels Like Outdoors | 21.6 °C; | Evapotranspiration Today | 0.00 mm |
Heat Index | 20.9 °C | Apparent Temperature | 21.1 °C |
Indoor Temperature | 25.4 °C | Indoor Relative Humidity | 50% |
THW Index | 0.0 | Temp change last hour | 0 °C |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 14.4 mm | Rainfall This Year | 392.1 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2025-07-09 16:29 |
Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
Other | |||
Snow Falling | 0 | Snow Lying | 0 |
Snow Depth | 0 cm | Note | |
Wind | |||
Wind Speed (gust) | 0 mph | Wind Speed (avg) | 0 mph |
Wind Bearing | 0° - | Beaufort F0 | Calm |
Wind Variation (last 10 minutes) | From 0° To 0° | Dominant Wind Direction | - |
Pressure | |||
Barometer | 1009.1 mb | Rising slowly | 0.2 mb/hr |
:now: |
|||
This is an amateur weather station operated as a hobby. There is no warranty, representation or guarantee that the content is error free or fit for your intended use. There is no liability for direct or indirect loss of whatever kind and on whatever basis, due to the use of any data provided. Users should always refer to a professional weather service for their requirements. |
Page updated 14/07/2025 00:30:00
powered by
Cumulus
v3.9.7 (3107)